<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma Valley HospitalSVH Ranked High For Joint Replacement and Childbirth Services &#8211; Sonoma Valley Hospital</title>
	<atom:link href="https://www.sonomavalleyhospital.org/svh-recognized-for-joint-replacement-childbirth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sonomavalleyhospital.org</link>
	<description>Healing Here at Home</description>
	<lastBuildDate>Wed, 22 Apr 2026 22:56:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>SVH Ranked High For Joint Replacement and Childbirth Services</title>
		<link>https://www.sonomavalleyhospital.org/svh-recognized-for-joint-replacement-childbirth/</link>
		<comments>https://www.sonomavalleyhospital.org/svh-recognized-for-joint-replacement-childbirth/#respond</comments>
		<pubDate>Thu, 24 Sep 2015 22:20:09 +0000</pubDate>
		<dc:creator><![CDATA[Sonoma Valley Hospital]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svh.com/?p=6552</guid>
		<description><![CDATA[California Healthcare Compare has identified Sonoma Valley Hospital as one of the top hospitals in the North Bay for hip and knee replacement surgery based on its patient experience, clinical&#8230; <a class="more-link-excerpt" href="https://www.sonomavalleyhospital.org/svh-recognized-for-joint-replacement-childbirth/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>California Healthcare Compare has identified Sonoma Valley Hospital as one of the top hospitals in the North Bay for hip and knee replacement surgery based on its patient experience, clinical quality outcomes, complications and readmissions rates. It also gave SVH high marks for childbirth services, which reflects patient experience, C-section, breastfeeding and episiotomy rates. Information on the joint replacement ranking can be found <a href="http://www.cahealthcarecompare.org/hospitals.jsp?near_me=0&amp;lat=0.0&amp;lng=0.0&amp;quality_cat=hipknee&amp;sterm=95476" target="_blank" rel="noopener">here</a>, and on childbirth <a href="http://www.cahealthcarecompare.org/hospitals.jsp?near_me=0&amp;lat=0.0&amp;lng=0.0&amp;quality_cat=maternity&amp;sterm=95476" target="_blank" rel="noopener">here</a>. California Healthcare Compare is a service provided by Consumer Reports and the California Department of Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sonomavalleyhospital.org/svh-recognized-for-joint-replacement-childbirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
